<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Confio Software Support Site</title>
	<link>http://support.confio.com</link>
	<description>Database performance management with Confio Software and Ignite products.</description>
	<copyright>Copyright 2010 Confio Software</copyright>
	<pubDate>Thu, 11 Mar 2010 09:37:25 PST</pubDate>
	<generator>Qcodo Development Framework 0.3.21 (Qcodo Beta 3)</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<image>
		<url>http://support.confio.com/assets/images/confio-logo.gif</url>
		<title>Confio Software Support Site</title>
		<link>http://support.confio.com</link>
		<width>203</width>
		<height>70</height>
	</image>
	<item>
		<title>Over-allocated Space for Tables in Oracle</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=28</link>
		<description><![CDATA[Note: Over-allocated space is a very common problem in many applications where explosive data growth occurs and is not just an Ignite issue.&nbsp; This is just an example of how to do this in an...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=28</guid>
		<pubDate>Wed, 06 Jan 2010 10:23:00 PST</pubDate>
	</item>
	<item>
		<title>1000% Performance Improvement Using Oracle 11g Result Cache</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=29</link>
		<description><![CDATA[
Server Result Cache
Result Cache is a new feature in Oracle 11g and it does exactly what its name implies, it caches the results of queries and puts it into a slice of the shared pool.&nbsp; If...]]></description>
		<author>Dean R.</author>
		<category>Wait Time Analysis</category>
		<category>Performance Strategies</category>
		<category>Case Studies</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=29</guid>
		<pubDate>Tue, 09 Feb 2010 09:05:00 PST</pubDate>
	</item>
	<item>
		<title>Ignite 8 is Here</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=30</link>
		<description>The latest version of Ignite Goes Beyond Response-Time Metrics to Deliver Comprehensive Database Performance Analysis.

In past product versions, Ignite was often used in conjunction with other...</description>
		<author>Don B.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=30</guid>
		<pubDate>Tue, 02 Mar 2010 02:33:00 PST</pubDate>
	</item>
</channel>
</rss>
