<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Confio Software Support Site</title>
	<link>http://support.confio.com</link>
	<description>Database performance management with Confio Software and Ignite products.</description>
	<copyright>Copyright 2008 Confio Software</copyright>
	<pubDate>Thu, 20 Nov 2008 04:54:31 PST</pubDate>
	<generator>Qcodo Development Framework 0.3.21 (Qcodo Beta 3)</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<image>
		<url>http://support.confio.com/assets/images/confio-logo.gif</url>
		<title>Confio Software Support Site</title>
		<link>http://support.confio.com</link>
		<width>203</width>
		<height>70</height>
	</image>
	<item>
		<title>Welcome to the Confio Database Performance Blog</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=5</link>
		<description>You are looking at a new feature for the Confio Support site, one that is intended to benefit not just our Ignite using customers, but also other DBAs looking for fresh perspectives on best practice...</description>
		<author>Don B.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=5</guid>
		<pubDate>Tue, 01 Jul 2008 02:20:00 PDT</pubDate>
	</item>
	<item>
		<title>Why Execution Plans with Predicates are an Important Tuning Tool</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=6</link>
		<description><![CDATA[When tuning SQL statements, reviewing SQL plans are an important part of the process.&nbsp; During a recent consulting session with one of our customers, we used a key piece of the plan called a...]]></description>
		<author>Dean R.</author>
		<category>Case Studies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=6</guid>
		<pubDate>Wed, 02 Jul 2008 12:45:00 PDT</pubDate>
	</item>
	<item>
		<title><![CDATA[The Proper Care & Feeding Of Ignite Monitors.]]></title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=7</link>
		<description><![CDATA[Some of the most frequently asked questions from our customers are:

    &nbsp;&nbsp;&nbsp; How do I know if Ignite is running properly on my monitored database?


    &nbsp;&nbsp;&nbsp;&nbsp;...]]></description>
		<author>Janis G.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=7</guid>
		<pubDate>Mon, 07 Jul 2008 09:36:00 PDT</pubDate>
	</item>
	<item>
		<title>Solving Waits on "enq: TM - contention"</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=8</link>
		<description><![CDATA[Recently, I was assisting one of our customers of Ignite for Oracle trying to diagnose sessions waiting on the &quot;enq: TM - contention&quot; event.&nbsp; The blocked sessions were executing simple...]]></description>
		<author>Dean R.</author>
		<category>Wait Time Analysis</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=8</guid>
		<pubDate>Mon, 14 Jul 2008 04:55:00 PDT</pubDate>
	</item>
	<item>
		<title>Using DBMS_APPLICATION_INFO for More Detailed Wait Analysis</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=9</link>
		<description>Sometimes Ignite for Oracle and other tools will show waits associated with a PL/SQL call, e.g.
BEGIN CONCAP.QUICKPOLL ('ORA102_TESTBOX', TRUE); END;

In our case, the QUICKPOLL procedure is very...</description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=9</guid>
		<pubDate>Fri, 25 Jul 2008 12:25:00 PDT</pubDate>
	</item>
	<item>
		<title>Tuning "IS NULL" Query Criteria with Clever Indexing Strategy</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=10</link>
		<description><![CDATA[Some poor performing queries we run into at customers are ones that involve &quot;IS NULL&quot; critieria similar to:

UPDATE table1
SET col1 = :1
WHERE col1 IS NULL;
UPDATE STATEMENT...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=10</guid>
		<pubDate>Mon, 28 Jul 2008 03:47:00 PDT</pubDate>
	</item>
	<item>
		<title>Using Histograms to Help Oracle Cost-Based Optimizer Make Better Decisions</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=11</link>
		<description><![CDATA[Introduction
Histograms are a feature of the cost-based optimizer (CBO) that allows the Oracle engine to determine how data is distributed within a column.&nbsp; They are most useful for a column...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=11</guid>
		<pubDate>Thu, 07 Aug 2008 03:54:00 PDT</pubDate>
	</item>
	<item>
		<title>Ignite Errors when Collecting Plan Information</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=12</link>
		<description><![CDATA[
Problem

Some customers have experienced problems with the new Ignite Top Plans feature.&nbsp; The symptoms of the problems are errors in the Ignite error log similar to:
&nbsp;&nbsp;
Error...]]></description>
		<author>Dean R.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=12</guid>
		<pubDate>Fri, 08 Aug 2008 01:13:00 PDT</pubDate>
	</item>
	<item>
		<title>Why Won't My Oracle Jobs Run?</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=13</link>
		<description><![CDATA[Several of our customers have had issues lately that were related to Oracle Job Queue processes not running properly. The symptoms&nbsp; were jobs in the job queue which were not broken, and they...]]></description>
		<author>Janis G.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=13</guid>
		<pubDate>Wed, 13 Aug 2008 04:02:00 PDT</pubDate>
	</item>
	<item>
		<title>Top Objects finds PK Index</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=14</link>
		<description><![CDATA[(This guest blog entry contributed by Dallas D., a long time Ignite user and expert DBA)
I actually had occasion to use the &quot;top objects&quot; view today, and it was very handy!&nbsp; I had a...]]></description>
		<author>Dallas D.</author>
		<category>Wait Time Analysis</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=14</guid>
		<pubDate>Fri, 31 Oct 2008 10:54:00 PDT</pubDate>
	</item>
</channel>
</rss>
