<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Confio Software Support Site</title>
	<link>http://support.confio.com</link>
	<description>Database performance management with Confio Software and Ignite products.</description>
	<copyright>Copyright 2012 Confio Software</copyright>
	<pubDate>Wed, 16 May 2012 23:05:34 PDT</pubDate>
	<generator>Qcodo Development Framework 0.3.21 (Qcodo Beta 3)</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<image>
		<url>http://support.confio.com/assets/images/confio-logo.gif</url>
		<title>Confio Software Support Site</title>
		<link>http://support.confio.com</link>
	</image>
	<item>
		<title>Welcome to the Confio Database Performance Blog</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=5</link>
		<description>You are looking at a new feature for the Confio Support site, one that is intended to benefit not just our Ignite using customers, but also other DBAs looking for fresh perspectives on best practice...</description>
		<author>Don B.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=5</guid>
		<pubDate>Tue, 01 Jul 2008 02:20:00 PDT</pubDate>
	</item>
	<item>
		<title>Why Execution Plans with Predicates are an Important Tuning Tool</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=6</link>
		<description><![CDATA[When tuning SQL statements, reviewing SQL plans are an important part of the process.&nbsp; During a recent consulting session with one of our customers, we used a key piece of the plan called a...]]></description>
		<author>Dean R.</author>
		<category>Case Studies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=6</guid>
		<pubDate>Wed, 02 Jul 2008 12:45:00 PDT</pubDate>
	</item>
	<item>
		<title><![CDATA[The Proper Care & Feeding Of Ignite Monitors.]]></title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=7</link>
		<description><![CDATA[Some of the most frequently asked questions from our customers are:

    &nbsp;&nbsp;&nbsp; How do I know if Ignite is running properly on my monitored database?


    &nbsp;&nbsp;&nbsp;&nbsp;...]]></description>
		<author>Janis G.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=7</guid>
		<pubDate>Mon, 07 Jul 2008 09:36:00 PDT</pubDate>
	</item>
	<item>
		<title>Solving Waits on "enq: TM - contention"</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=8</link>
		<description><![CDATA[Recently, I was assisting one of our customers of Ignite for Oracle trying to diagnose sessions waiting on the &quot;enq: TM - contention&quot; event.&nbsp; The blocked sessions were executing simple...]]></description>
		<author>Dean R.</author>
		<category>Wait Time Analysis</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=8</guid>
		<pubDate>Mon, 14 Jul 2008 04:55:00 PDT</pubDate>
	</item>
	<item>
		<title>Using DBMS_APPLICATION_INFO for More Detailed Wait Analysis</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=9</link>
		<description>Sometimes Ignite for Oracle and other tools will show waits associated with a PL/SQL call, e.g.
BEGIN CONCAP.QUICKPOLL ('ORA102_TESTBOX', TRUE); END;

In our case, the QUICKPOLL procedure is very...</description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=9</guid>
		<pubDate>Fri, 25 Jul 2008 12:25:00 PDT</pubDate>
	</item>
	<item>
		<title>Tuning "IS NULL" Query Criteria with Clever Indexing Strategy</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=10</link>
		<description><![CDATA[Some poor performing queries we run into at customers are ones that involve &quot;IS NULL&quot; critieria similar to:

UPDATE table1
SET col1 = :1
WHERE col1 IS NULL;
UPDATE STATEMENT...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=10</guid>
		<pubDate>Mon, 28 Jul 2008 03:47:00 PDT</pubDate>
	</item>
	<item>
		<title>Using Histograms to Help Oracle Cost-Based Optimizer Make Better Decisions</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=11</link>
		<description><![CDATA[Introduction
Histograms are a feature of the cost-based optimizer (CBO) that allows the Oracle engine to determine how data is distributed within a column.&nbsp; They are most useful for a column...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=11</guid>
		<pubDate>Thu, 07 Aug 2008 03:54:00 PDT</pubDate>
	</item>
	<item>
		<title>Ignite Errors when Collecting Plan Information</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=12</link>
		<description><![CDATA[
Problem

Some customers have experienced problems with the new Ignite Top Plans feature.&nbsp; The symptoms of the problems are errors in the Ignite error log similar to:
&nbsp;&nbsp;
Error...]]></description>
		<author>Dean R.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=12</guid>
		<pubDate>Fri, 08 Aug 2008 01:13:00 PDT</pubDate>
	</item>
	<item>
		<title>Why Won't My Oracle Jobs Run?</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=13</link>
		<description><![CDATA[Several of our customers have had issues lately that were related to Oracle Job Queue processes not running properly. The symptoms&nbsp; were jobs in the job queue which were not broken, and they...]]></description>
		<author>Janis G.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=13</guid>
		<pubDate>Wed, 13 Aug 2008 04:02:00 PDT</pubDate>
	</item>
	<item>
		<title>Top Objects finds PK Index</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=14</link>
		<description><![CDATA[(This guest blog entry contributed by Dallas D., a long time Ignite user and expert DBA)
I actually had occasion to use the &quot;top objects&quot; view today, and it was very handy!&nbsp; I had a...]]></description>
		<author>Dallas D.</author>
		<category>Wait Time Analysis</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=14</guid>
		<pubDate>Fri, 31 Oct 2008 10:54:00 PDT</pubDate>
	</item>
	<item>
		<title>Looking at Linux Utilization with sar and Oracle’s V$OSSTAT</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=15</link>
		<description>(This guest blog entry contributed by James Koopmann of Pinehorse, Inc., a well known database performance consultant, trainer and speaker, and a friend of Confio.)
With the advent of the new...</description>
		<author>Guest .</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=15</guid>
		<pubDate>Thu, 26 Feb 2009 08:36:00 PST</pubDate>
	</item>
	<item>
		<title>Comparing and Merging Divergent Data; Just Darn Fun!</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=16</link>
		<description>(This guest blog entry contributed by James Koopmann of Pinehorse, Inc., a well known database performance consultant, trainer and speaker, and a friend of Confio.)
Extracting and loading data from...</description>
		<author>Guest .</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=16</guid>
		<pubDate>Fri, 13 Mar 2009 11:10:00 PDT</pubDate>
	</item>
	<item>
		<title>Extended Optimizer Statistics in 11g</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=17</link>
		<description>(This guest blog entry contributed by James Koopmann of Pinehorse, Inc., a well known database performance consultant, trainer and speaker, and a friend of Confio.)
Better execution plans for faster...</description>
		<author>Guest .</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=17</guid>
		<pubDate>Tue, 14 Apr 2009 08:48:00 PDT</pubDate>
	</item>
	<item>
		<title>Finding Usable Oracle Database Indexes</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=18</link>
		<description>(This guest blog entry contributed by James Koopmann of Pinehorse, Inc., a well known database performance consultant, trainer and speaker, and a friend of Confio.)

The rules of slap-happy data...</description>
		<author>Guest .</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=18</guid>
		<pubDate>Wed, 29 Apr 2009 01:23:00 PDT</pubDate>
	</item>
	<item>
		<title>SQL Saturdays</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=19</link>
		<description><![CDATA[Recently, I had the priviledge of speaking at several SQL Saturday events.&nbsp; For those of you who don't know of this event, SQL Saturday is a FREE day of training for SQL Server...]]></description>
		<author>Janis G.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=19</guid>
		<pubDate>Fri, 01 May 2009 09:02:00 PDT</pubDate>
	</item>
	<item>
		<title>Invisible Indexes in Oracle 11g</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=20</link>
		<description><![CDATA[(This guest blog entry contributed by James Koopmann of Pinehorse, Inc., a well known database performance consultant, trainer and speaker, and a friend of Confio.)
&nbsp;
Have you ever wished you...]]></description>
		<author>Don B.</author>
		<category>Wait Time Analysis</category>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=20</guid>
		<pubDate>Fri, 15 May 2009 09:24:00 PDT</pubDate>
	</item>
	<item>
		<title>Wait Time and Response Time</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=21</link>
		<description><![CDATA[Confio has made a name for itself and developed thousands of dedicated users based on the concept of measuring database wait time.&nbsp; The Igniter Suite and our web site is full of references to...]]></description>
		<author>Don B.</author>
		<category>Wait Time Analysis</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=21</guid>
		<pubDate>Thu, 28 May 2009 08:48:00 PDT</pubDate>
	</item>
	<item>
		<title>Oracle Wait Event Explained: Direct Path Read Temp</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=22</link>
		<description>This discussion of an Oracle Wait Event comes from James Koopmann of Pinehorse, Inc., an Oracle expert consultant and friend of Confio. 

Understanding Oracle Wait Events is important in diagnosing...</description>
		<author>Don B.</author>
		<category>Wait Time Analysis</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=22</guid>
		<pubDate>Thu, 11 Jun 2009 10:03:00 PDT</pubDate>
	</item>
	<item>
		<title>Performance Improvements with Oracle 11g Data Types</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=23</link>
		<description>Performance Improvements with 11g Data Type
Numeric operations in Oracle are a great opportunity for performance improvement. Oracle 11g provides a new data type that will reduce some of the...</description>
		<author>Don B.</author>
		<category>Performance Strategies</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=23</guid>
		<pubDate>Mon, 20 Jul 2009 04:33:00 PDT</pubDate>
	</item>
	<item>
		<title>Row Cache Lock Wait Understood</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=24</link>
		<description><![CDATA[Row Cache Lock Wait
&nbsp;
Definition
In order for DDL to execute, it must acquire a row cache lock to lock the Data Dictionary information.&nbsp;&nbsp; The shared pool contains a cache of rows...]]></description>
		<author>Don B.</author>
		<category>Wait Time Analysis</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=24</guid>
		<pubDate>Wed, 19 Aug 2009 05:17:00 PDT</pubDate>
	</item>
	<item>
		<title>The Best Things About Ignite...(from a customer)</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=25</link>
		<description><![CDATA[One of the best things about Confio Software is the absolute enthusiasm that our customers have for both tour people and product we provide.&nbsp; Here is an (unedited) submission on what a DBA in...]]></description>
		<author>Don B.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=25</guid>
		<pubDate>Fri, 18 Sep 2009 01:49:00 PDT</pubDate>
	</item>
	<item>
		<title>Error install Oracle 11g on CentOS - libmawt.so: Can't load IA 32-bit .so on IA 32bit platform</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=26</link>
		<description>I am setting up an Oracle 11g database environment on CentOS linux and ran into the following error from the runInstaller script:
java.lang.UnsatisfiedLinkError:...</description>
		<author>Dean R.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=26</guid>
		<pubDate>Fri, 04 Dec 2009 11:24:00 PST</pubDate>
	</item>
	<item>
		<title>Web Monitoring from within PL/SQL and Ignite</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=27</link>
		<description><![CDATA[Confio Software has an Ignite demo that runs in the cloud and is available at http://demo.confio.com:8123.&nbsp; We wanted to monitor both the Oracle database and the web application itself to make...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=27</guid>
		<pubDate>Thu, 10 Dec 2009 11:13:00 PST</pubDate>
	</item>
	<item>
		<title>Over-allocated Space for Tables in Oracle</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=28</link>
		<description><![CDATA[Note: Over-allocated space is a very common problem in many applications where explosive data growth occurs and is not just an Ignite issue.&nbsp; This is just an example of how to do this in an...]]></description>
		<author>Dean R.</author>
		<category>Performance Strategies</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=28</guid>
		<pubDate>Wed, 06 Jan 2010 10:23:00 PST</pubDate>
	</item>
	<item>
		<title>1000% Performance Improvement Using Oracle 11g Result Cache</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=29</link>
		<description><![CDATA[
Server Result Cache
Result Cache is a new feature in Oracle 11g and it does exactly what its name implies, it caches the results of queries and puts it into a slice of the shared pool.&nbsp; If...]]></description>
		<author>Dean R.</author>
		<category>Wait Time Analysis</category>
		<category>Performance Strategies</category>
		<category>Case Studies</category>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=29</guid>
		<pubDate>Tue, 09 Feb 2010 09:05:00 PST</pubDate>
	</item>
	<item>
		<title>Ignite 8 is Here</title>
		<link>http://support.confio.com/blog/post_view.php?intPostId=30</link>
		<description>The latest version of Ignite Goes Beyond Response-Time Metrics to Deliver Comprehensive Database Performance Analysis.

In past product versions, Ignite was often used in conjunction with other...</description>
		<author>Don B.</author>
		<category>General</category>
		<guid isPermaLink="true">http://support.confio.com/blog/post_view.php?intPostId=30</guid>
		<pubDate>Tue, 02 Mar 2010 02:33:00 PST</pubDate>
	</item>
</channel>
</rss>

